Corporate Profile
ページ内目次
Profile
| Company Name | K.I Chemical Industry Co., Ltd. | |
| Established | February 24, 1975 | |
| Capital | 600 million yen | |
| Business Year | Closes in October | |
| Shareholding | Kumiai Chemical Industry Co., Ltd. |
|
| Employees | 156 | |
| Operation of Business | [ Fine Chemical Products ] Research, development, manufacture and sale of polymer ingredients, organic phosphines, sodium hydride, vitamin C derivatives, oxyindoles, chlorotoluene derivatives and organic intermediates. [ Specialty Chemical Products ] Research, development, manufacture and sale of slimicides, preservatives, anti-molding agents, water treatment agents, antifouling agents for fishing nets, antifouling paints for ship and boat hulls, biocide active ingredients and cleaning agents for environmental sanitation. [ Biotechnology Products ] Research, development, manufacture and sale of phaffia yeast, lactases, cell wall lytic enzymes and chitosan oligosaccharides. |
|
| Place of Business | [ Main Office and Factory ] MAP 328 Shioshinden, Iwata-shi, Shizuoka-Ken 437-1213, Japan Tel: +81-538-58-1000 Fax: +81-538-58-1263 [ Tokyo Office ] MAP 4-26 Ikenohata 1-chome, Taito-ku,Tokyo 110-0008, Japan Tel: +81-3-5834-8499 Fax: +81-3-5834-8447 |
|
| Board Members | President | SHIBATA Masaru |
| Senior Managing Director | ITOH Kenji | |
| Director | UMEZU Kazuto | |
| HAGIWARA Toshihiro | ||
| YAGI Kenji | ||
| ITOH Minoru | ||
| KONAGAI Kiyoshi | ||
| Auditor | YAMADA Koji | |
| Trading Banks | MUFG Bank Ltd. Mizuho Bank, Ltd. | |
| Principal Customers | Kumiai Chemical Industry Co., Ltd. Rikengreen Co., Ltd. Itochu Chemical Frontier Corporation Okahata Sangyo Co., Ltd. The National Federation of Agricultural Cooperatives Association | |
| Principal Suppliers | Kumiai Chemical Industry Co., Ltd. Okahata Sangyo Co., Ltd. Nippon Soda Co., Ltd. Miki & Co., Ltd. MitsuiBussan Chemicals. | |
| Main Group Affiliates (Kumiai Chemical Group) |
Kumiai Chemical Industry Co., Ltd. Rikengreen Co., Ltd. Iharanikkei Chemical Industry Co., Ltd. NEP (Nippon Environmental Protection) etc. | |
History
| February 1975 | Riken Chemical Co., Ltd. is founded with 80 million yen in capital by Kumiai Chemical Industry Co., Ltd. and others. |
| February 1977 | Fukude Ihara Chemical Co., Ltd. is founded with 20.5 million yen by Ihara Chemical Industry Co., Ltd. and others. |
| December 1982 | Riken Chemical Co., Ltd. capital is increased to 300 million yen. |
| February 1983 | Name is changed from Riken Chemical Co., Ltd. to K.I Chemical Industry Co., Ltd. |
| March 1983 | Merges with Fukude Ihara Chemical Co., Ltd. and capital is increased to 600 million yen. |
| April 1983 | Tokyo Office is established. |
| July 1996 | Qualified under ISO 9002. |
| March 1997 | Tokyo Office moved to present location. |
| April 1999 | Settlement term changed to the end of October. |
| February 2001 | Qualified under ISO 14001. |
| July 2002 | Qualified under ISO 9001. |
| September 2011 | New corporate headquarter building was completed. |
| March 2015 | New plant for manufacturing fine chemicals was completed. |
| November 2017 | Tokyo Office relocated. |
| March 2020 | Qualified under ISO 13485 |



