Facilities

We operate one plant dedicated to the production of pharmaceuticals, and another for non-medical intermediates.
Manufacturing Equipment
| Incubation Equipment | |||
| Equipment | Capacity (L) | Number | Notes |
| Pre-fermenter (liquid) | 400 500 |
各1 | |
| Fermenter (liquid) | 12,000 | 2 | |
| Stock tank (liquid) | 12,000 | 1 | |
| Solid incubator | 1.0(t) | 1 | |
| Purification Equipment | |||
| Equipment | Capacity (L) | Number | Notes |
| Centrifuges | - | 2 | |
| UF membrane systems | - | 3 | 10~20m2 |
| MF membrane systems | - | 2 | 5~10m2 |
| Filter dryers | 400 | 2 | |
| Tank for enzyme reactions and extraction | 2,000 | 1 | |
Trial Production Equipment
| Incubation Equipment | |||
| Equipment | Capacity (L) | Number | Notes |
| Jar fermenter | 5~90 | 9 | |
| Fermenter | 700 | 1 | |
| Purification Equipment | |||
| Equipment | Capacity (L) | Number | Notes |
| Filter presses | - | 2 | 5.9m2 |
| Flash evaporator | - | 1 | |
| Spray dryer | - | 1 | |
| Desludge-type centrifuge | 5 | 1 | |
| Sharples-type centrifuge | 6 | 1 | |
| FLOW COATER | - | 1 | |
| Screw decanter | - | 1 | |


