Facilities
Factory Manufacturing Equipment
| Equipment | Material | Capacity (L) | Number | Notes |
| Reactors | GL | 2000~5000 | 11 | |
| GL | 6000~9000 | 14 | ||
| SUS | 3000~5000 | 8 | ||
| SUS | 6000~11000 | 7 | ||
| Autoclaves | SUS | 3600 | 3 | |
| Air oxidization equipment | GL | 2000 | 2 | |
| Sodium dispersion equipment | SUS | 1000 | 1 | |
| Dryers | SUS | 1500 | 2 | Nauta |
| SUS | 2000 | 2 | ||
| SUS | 3000 | 2 | ||
| GL | 3000 | 1 | Conical | |
| Distillation equipment | SUS | 4 |
As of July 31, 2005
Pilot Equipment
| Equipment | Material | Capacity (L) | Number | Notes |
| Reaction vats | GL | 100 | 1 | |
| GL | 1000 | 2 | ||
| Sodium dispersion machines | SUS | 50 | 1 | |
| Grignard reaction equipment | SUS | 300 | 1 | |
| Autoclaves | SUS | 150 | 1 | |
| Dryers | GL | 100 | 1 | Conical |
| GL | 700 | 1 | Conical |
As of July 31, 2005


